Straightforward plans for single sites and multi-location groups. Pricing shown in GBP; US dollar billing available. Book a demo to review fit for your market.
Perfect for small takeaways handling under 300 calls per month who want to stop missing orders.
For busy restaurants needing table bookings, POS sync, multilingual support, and full analytics.
Multi-location management for restaurant chains, dark kitchens, and franchise groups.
Month-to-month terms · Onboarding included · Book a demo to confirm coverage for the US or UK
| Feature | Starter | Restaurant | Chain |
|---|---|---|---|
| Call Handling | |||
| Monthly call allowance | 300 | Unlimited | Unlimited |
| Order taking | ✓ | ✓ | ✓ |
| Table reservations | — | ✓ | ✓ |
| After-hours pre-orders | — | ✓ | ✓ |
| Call transfer to human | ✓ | ✓ | ✓ |
| Voice & Language | |||
| Languages supported | English | 40+ | 40+ |
| Custom AI voice | — | ✓ | ✓ |
| Custom AI name | — | ✓ | ✓ |
| Integrations | |||
| Email order summaries | ✓ | ✓ | ✓ |
| POS integration | — | ✓ | ✓ |
| WhatsApp notifications | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Analytics & Reporting | |||
| Basic dashboard | ✓ | ✓ | ✓ |
| Full analytics | — | ✓ | ✓ |
| Weekly email reports | — | ✓ | ✓ |
| Multi-location overview | — | — | ✓ |
Enter your numbers and see how quickly Revtect pays for itself.